Magic Singles » Time Spiral Block » Planar Chaos
|
|
Urborg, Tomb of Yawgmoth - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||
|
|
Damnation - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Damnation | Pow/Tgh: | Rarity: R
|
||||
|
|
Akroma, Angel of Fury - Foil Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Foil | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Extirpate - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Extirpate | Pow/Tgh: | Rarity: R
|
||||
|
|
Damnation Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Damnation | Pow/Tgh: | Rarity: R
|
||||
|
|
Urborg, Tomb of Yawgmoth Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||
|
|
Body Double - Foil Card Type: Creature - Shapeshifter | Color: Blue | Cost: 4U | Finish: Foil | Name: Body Double | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Extirpate Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Extirpate | Pow/Tgh: | Rarity: R
|
||||
|
|
Harmonize - Foil Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Foil | Name: Harmonize | Pow/Tgh: | Rarity: U
|
||||
|
|
Mirri the Cursed - Foil Card Type: Legendary Creature - Vampire Cat | Color: Black | Cost: 2BB | Finish: Foil | Name: Mirri the Cursed | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Kavu Predator - Foil Card Type: Creature - Kavu | Color: Green | Cost: 1G | Finish: Foil | Name: Kavu Predator | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Gaea's Anthem - Foil Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Foil | Name: Gaea's Anthem | Pow/Tgh: | Rarity: R
|
||||
|
|
Groundbreaker - Foil Card Type: Creature - Elemental | Color: Green | Cost: GGG | Finish: Foil | Name: Groundbreaker | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Temporal Extortion - Foil Card Type: Sorcery | Color: Black | Cost: BBBB | Finish: Foil | Name: Temporal Extortion | Pow/Tgh: | Rarity: R
|
||||
|
|
Akroma, Angel of Fury Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Regular | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Chronozoa - Foil Card Type: Creature - Illusion | Color: Blue | Cost: 3U | Finish: Foil | Name: Chronozoa | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Benalish Commander - Foil Card Type: Creature - Human Soldier Lord | Color: White | Cost: 3W | Finish: Foil | Name: Benalish Commander | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Rebuff the Wicked - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Rebuff the Wicked | Pow/Tgh: | Rarity: U
|
||||
|
|
Teneb, the Harvester - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BGW | Finish: Foil | Name: Teneb, the Harvester | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Kavu Predator Card Type: Creature - Kavu | Color: Green | Cost: 1G | Finish: Regular | Name: Kavu Predator | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Necrotic Sliver - Foil Card Type: Creature - Sliver | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Necrotic Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Timbermare - Foil Card Type: Creature - Elemental | Color: Green | Cost: 3G | Finish: Foil | Name: Timbermare | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Blood Knight - Foil Card Type: Creature - Human Knight | Color: Red | Cost: RR | Finish: Foil | Name: Blood Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Crovax, Ascendant Hero - Foil Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Foil | Name: Crovax, Ascendant Hero | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Numot, the Devastator - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3RWU | Finish: Foil | Name: Numot, the Devastator | Pow/Tgh: 6/6 | Rarity: R
|
