YuGiOh Singles » Base Sets » Dark Crisis
|
|
Exodia Necross - 1st Edition ATK/DEF: 1800/0 | Attribute: Dark | Card Number: DCR-020 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Exodia Necross | Passcode: 12600382 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Exodia Necross - Unlimited ATK/DEF: 1800/0 | Attribute: Dark | Card Number: DCR-020 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Spellcaster | Name: Exodia Necross | Passcode: 12600382 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Reflect Bounder - 1st Edition ATK/DEF: 1700/1000 | Attribute: Light | Card Number: DCR-012 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Reflect Bounder | Passcode: 02851070 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Reflect Bounder - Unlimited ATK/DEF: 1700/1000 | Attribute: Light | Card Number: DCR-012 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Machine | Name: Reflect Bounder | Passcode: 02851070 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Shinato, King of a Higher Plane - 1st Edition ATK/DEF: 3300/3000 | Attribute: Light | Card Number: DCR-016 | Card Rules: Rulings powered by The Netrep | Card Type: Ritual/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Fairy | Name: Shinato, King of a Higher Plane | Passcode: 86327225 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Shinato, King of a Higher Plane - Unlimited ATK/DEF: 3300/3000 | Attribute: Light | Card Number: DCR-016 | Card Rules: Rulings powered by The Netrep | Card Type: Ritual/Effect Monster | Edition: | Level: 8 | Monster Type: Fairy | Name: Shinato, King of a Higher Plane | Passcode: 86327225 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Skill Drain - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: DCR-049 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Skill Drain | Passcode: 82732705 | Rarity: Rare | Set: Dark Crisis
|
||||
|
|
Vampire Lord - 1st Edition ATK/DEF: 2000/1500 | Attribute: Dark | Card Number: DCR-000 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Zombie | Name: Vampire Lord | Passcode: 53839837 | Rarity: Secret Rare | Set: Dark Crisis
|
||||
|
|
Vampire Lord - Unlimited ATK/DEF: 2000/1500 | Attribute: Dark | Card Number: DCR-000 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 5 | Monster Type: Zombie | Name: Vampire Lord | Passcode: 53839837 | Rarity: Secret Rare | Set: Dark Crisis
|
||||
|
|
Skill Drain - Unlimited ATK/DEF: | Attribute: Trap | Card Number: DCR-049 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Edition: | Level: | Monster Type: | Name: Skill Drain | Passcode: 82732705 | Rarity: Rare | Set: Dark Crisis
|
||||
|
|
Cost Down - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: DCR-053 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Cost Down | Passcode: 23265313 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Cost Down - Unlimited ATK/DEF: | Attribute: Spell | Card Number: DCR-053 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Edition: | Level: | Monster Type: | Name: Cost Down | Passcode: 23265313 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Great Maju Garzett - 1st Edition ATK/DEF: 0/0 | Attribute: Dark | Card Number: DCR-063 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Fiend | Name: Great Maju Garzett | Passcode: 47942531 | Rarity: Rare | Set: Dark Crisis
|
||||
|
|
Great Maju Garzett - Unlimited ATK/DEF: 0/0 | Attribute: Dark | Card Number: DCR-063 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 6 | Monster Type: Fiend | Name: Great Maju Garzett | Passcode: 47942531 | Rarity: Rare | Set: Dark Crisis
|
||||
|
|
Berserk Dragon - 1st Edition ATK/DEF: 3500/0 | Attribute: Dark | Card Number: DCR-019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Zombie | Name: Berserk Dragon | Passcode: 85605684 | Rarity: Super Rare | Set: Dark Crisis
|
||||
|
|
Berserk Dragon - Unlimited ATK/DEF: 3500/0 | Attribute: Dark | Card Number: DCR-019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 8 | Monster Type: Zombie | Name: Berserk Dragon | Passcode: 85605684 | Rarity: Super Rare | Set: Dark Crisis
|
||||
|
|
Skull Archfiend of Lightning - 1st Edition ATK/DEF: 2500/1200 | Attribute: Dark | Card Number: DCR-073 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Fiend | Name: Skull Archfiend of Lightning | Passcode: 61370518 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Skull Archfiend of Lightning - Unlimited ATK/DEF: 2500/1200 | Attribute: Dark | Card Number: DCR-073 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 6 | Monster Type: Fiend | Name: Skull Archfiend of Lightning | Passcode: 61370518 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Ojama Trio - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: DCR-047 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Ojama Trio | Passcode: 29843091 | Rarity: Common | Set: Dark Crisis
|
||||
|
|
Ojama Trio - Unlimited ATK/DEF: | Attribute: Trap | Card Number: DCR-047 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: Ojama Trio | Passcode: 29843091 | Rarity: Common | Set: Dark Crisis
|
||||
|
|
Blast Held by a Tribute - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: DCR-104 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Blast Held by a Tribute | Passcode: 89041555 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Blast Held by a Tribute - Unlimited ATK/DEF: | Attribute: Trap | Card Number: DCR-104 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: Blast Held by a Tribute | Passcode: 89041555 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||
|
|
Terrorking Archfiend - 1st Edition ATK/DEF: 2000/1500 | Attribute: Dark | Card Number: DCR-072 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Terrorking Archfiend | Passcode: 35975813 | Rarity: Super Rare | Set: Dark Crisis
|
||||
|
|
Terrorking Archfiend - Unlimited ATK/DEF: 2000/1500 | Attribute: Dark | Card Number: DCR-072 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Fiend | Name: Terrorking Archfiend | Passcode: 35975813 | Rarity: Super Rare | Set: Dark Crisis
|
||||
|
|
Archfiend Soldier - 1st Edition ATK/DEF: 1900/1500 | Attribute: Dark | Card Number: DCR-057 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Archfiend Soldier | Passcode: 49881766 | Rarity: Rare | Set: Dark Crisis
|
