YuGiOh Singles » Base Sets » Metal Raiders
|
|
Solemn Judgment - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: MRD-127 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Solemn Judgment | Passcode: 41420027 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Solemn Judgment - Unlimited ATK/DEF: | Attribute: Trap | Card Number: MRD-127 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Edition: | Level: | Monster Type: | Name: Solemn Judgment | Passcode: 41420027 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Mirror Force - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: MRD-138 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Mirror Force | Passcode: 44095762 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Mirror Force - Unlimited ATK/DEF: | Attribute: Trap | Card Number: MRD-138 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: | Level: | Monster Type: | Name: Mirror Force | Passcode: 44095762 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Seven Tools of the Bandit - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: MRD-129 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Seven Tools of the Bandit | Passcode: 03819470 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Seven Tools of the Bandit - Unlimited ATK/DEF: | Attribute: Trap | Card Number: MRD-129 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Edition: | Level: | Monster Type: | Name: Seven Tools of the Bandit | Passcode: 03819470 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Gate Guardian - 1st Edition ATK/DEF: 3750/3400 | Attribute: Dark | Card Number: MRD-000 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 11 | Monster Type: Warrior | Name: Gate Guardian | Passcode: 25833572 | Rarity: Secret Rare | Set: Metal Raiders
|
||||
|
|
Gate Guardian - Unlimited ATK/DEF: 3750/3400 | Attribute: Dark | Card Number: MRD-000 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 11 | Monster Type: Warrior | Name: Gate Guardian | Passcode: 25833572 | Rarity: Secret Rare | Set: Metal Raiders
|
||||
|
|
Heavy Storm - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: MRD-142 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Heavy Storm | Passcode: 19613556 | Rarity: Super Rare | Set: Metal Raiders
|
||||
|
|
B. Skull Dragon - 1st Edition ATK/DEF: 3200/2500 | Attribute: Dark | Card Number: MRD-018 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion Monster | Edition: 1st | Level: 9 | Monster Type: Dragon | Name: B. Skull Dragon | Passcode: 11901678 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
B. Skull Dragon - Unlimited ATK/DEF: 3200/2500 | Attribute: Dark | Card Number: MRD-018 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion Monster | Edition: | Level: 9 | Monster Type: Dragon | Name: B. Skull Dragon | Passcode: 11901678 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Heavy Storm - Unlimited ATK/DEF: | Attribute: Spell | Card Number: MRD-142 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Edition: | Level: | Monster Type: | Name: Heavy Storm | Passcode: 19613556 | Rarity: Super Rare | Set: Metal Raiders
|
||||
|
|
Change of Heart - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: MRD-060 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Change of Heart | Passcode: 04031928 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Change of Heart - Unlimited ATK/DEF: | Attribute: Spell | Card Number: MRD-060 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Edition: | Level: | Monster Type: | Name: Change of Heart | Passcode: 04031928 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Cyber Saurus - 1st Edition ATK/DEF: 1800/1400 | Attribute: Earth | Card Number: MRD-105 | Card Rules: No rulings available for this card. | Card Type: Fusion Monster | Edition: 1st | Level: 5 | Monster Type: Machine | Name: Cyber Saurus | Passcode: 89112729 | Rarity: Common | Set: Metal Raiders
|
||||
|
|
Cyber Saurus - Unlimited ATK/DEF: 1800/1400 | Attribute: Earth | Card Number: MRD-105 | Card Rules: No rulings available for this card. | Card Type: Fusion Monster | Edition: | Level: 5 | Monster Type: Machine | Name: Cyber Saurus | Passcode: 89112729 | Rarity: Common | Set: Metal Raiders
|
||||
|
|
Horn of Heaven - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: MRD-130 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Horn of Heaven | Passcode: 98069388 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Horn of Heaven - Unlimited ATK/DEF: | Attribute: Trap | Card Number: MRD-130 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Edition: | Level: | Monster Type: | Name: Horn of Heaven | Passcode: 98069388 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Summoned Skull - 1st Edition ATK/DEF: 2500/1200 | Attribute: Dark | Card Number: MRD-003 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Edition: 1st | Level: 6 | Monster Type: Fiend | Name: Summoned Skull | Passcode: 70781052 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Summoned Skull - Unlimited ATK/DEF: 2500/1200 | Attribute: Dark | Card Number: MRD-003 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Edition: | Level: 6 | Monster Type: Fiend | Name: Summoned Skull | Passcode: 70781052 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Time Wizard - 1st Edition ATK/DEF: 500/400 | Attribute: Light | Card Number: MRD-065 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Spellcaster | Name: Time Wizard | Passcode: 71625222 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Time Wizard - Unlimited ATK/DEF: 500/400 | Attribute: Light | Card Number: MRD-065 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 2 | Monster Type: Spellcaster | Name: Time Wizard | Passcode: 71625222 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||
|
|
Sangan - 1st Edition ATK/DEF: 1000/600 | Attribute: Dark | Card Number: MRD-069 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Fiend | Name: Sangan | Passcode: 26202165 | Rarity: Rare | Set: Metal Raiders
|
||||
|
|
Sangan - Unlimited ATK/DEF: 1000/600 | Attribute: Dark | Card Number: MRD-069 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 3 | Monster Type: Fiend | Name: Sangan | Passcode: 26202165 | Rarity: Rare | Set: Metal Raiders
|
||||
|
|
Thunder Dragon - 1st Edition ATK/DEF: 1600/1500 | Attribute: Light | Card Number: MRD-097 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Thunder | Name: Thunder Dragon | Passcode: 31786629 | Rarity: Common | Set: Metal Raiders
|
