YuGiOh Singles » Other Sets » Hidden Arsenal 3
|
|
Naturia Barkion - 1st Edition ATK/DEF: 2500/1800 | Attribute: Earth | Card Number: HA03-EN028 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Dragon | Name: Naturia Barkion | Passcode: 02956282 | Rarity: Secret Rare | Set: Hidden Arsenal 30
|
||||
|
|
Naturia Barkion - Unlimited ATK/DEF: 2500/1800 | Attribute: Earth | Card Number: HA03-EN028 | Card Type: Synchro/Effect Monster | Edition: | Level: 6 | Monster Type: Dragon | Name: Naturia Barkion | Passcode: 02956282 | Rarity: Secret Rare | Set: Hidden Arsenal 30
|
||||
|
|
Gungnir, Dragon of the Ice Barrier - 1st Edition ATK/DEF: 2500/1700 | Attribute: Water | Card Number: HA03-EN030 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Gungnir, Dragon of the Ice Barrier | Passcode: 65749035 | Rarity: Secret Rare | Set: Hidden Arsenal 32
|
||||
|
|
Gungnir, Dragon of the Ice Barrier - Unlimited ATK/DEF: 2500/1700 | Attribute: Water | Card Number: HA03-EN030 | Card Type: Synchro/Effect Monster | Edition: | Level: 7 | Monster Type: Dragon | Name: Gungnir, Dragon of the Ice Barrier | Passcode: 65749035 | Rarity: Secret Rare | Set: Hidden Arsenal 32
|
||||
|
|
Ally of Justice Decisive Armor - 1st Edition ATK/DEF: 3300/3300 | Attribute: Dark | Card Number: HA03-EN060 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 10 | Monster Type: Machine | Name: Ally of Justice Decisive Armor | Passcode: 09888196 | Rarity: Secret Rare | Set: Hidden Arsenal 62
|
||||
|
|
Ally of Justice Decisive Armor - Unlimited ATK/DEF: 3300/3300 | Attribute: Dark | Card Number: HA03-EN060 | Card Type: Synchro/Effect Monster | Edition: | Level: 10 | Monster Type: Machine | Name: Ally of Justice Decisive Armor | Passcode: 09888196 | Rarity: Secret Rare | Set: Hidden Arsenal 62
|
||||
|
|
Dragunity Phalanx - 1st Edition ATK/DEF: 500/1100 | Attribute: Wind | Card Number: HA03-EN035 | Card Type: Tuner Monster | Edition: 1st | Level: 2 | Monster Type: Dragon | Name: Dragunity Phalanx | Passcode: 59755122 | Rarity: Secret Rare | Set: Hidden Arsenal 37
|
||||
|
|
Dragunity Phalanx - Unlimited ATK/DEF: 500/1100 | Attribute: Wind | Card Number: HA03-EN035 | Card Type: Tuner Monster | Edition: | Level: 2 | Monster Type: Dragon | Name: Dragunity Phalanx | Passcode: 59755122 | Rarity: Secret Rare | Set: Hidden Arsenal 37
|
||||
|
|
Fabled Krus - 1st Edition ATK/DEF: 1000/800 | Attribute: Light | Card Number: HA03-EN002 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Fiend | Name: Fabled Krus | Passcode: 19439119 | Rarity: Secret Rare | Set: Hidden Arsenal 4
|
||||
|
|
Fabled Krus - Unlimited ATK/DEF: 1000/800 | Attribute: Light | Card Number: HA03-EN002 | Card Type: Effect Monster | Edition: | Level: 2 | Monster Type: Fiend | Name: Fabled Krus | Passcode: 19439119 | Rarity: Secret Rare | Set: Hidden Arsenal 4
|
||||
|
|
Fabled Ragin - 1st Edition ATK/DEF: 2300/1800 | Attribute: Light | Card Number: HA03-EN058 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 5 | Monster Type: Fiend | Name: Fabled Ragin | Passcode: 47395382 | Rarity: Secret Rare | Set: Hidden Arsenal 60
|
||||
|
|
Fabled Ragin - Unlimited ATK/DEF: 2300/1800 | Attribute: Light | Card Number: HA03-EN058 | Card Type: Synchro/Effect Monster | Edition: | Level: 5 | Monster Type: Fiend | Name: Fabled Ragin | Passcode: 47395382 | Rarity: Secret Rare | Set: Hidden Arsenal 60
|
||||
|
|
Locomotion R-Genex - 1st Edition ATK/DEF: 2500/2000 | Attribute: Dark | Card Number: HA03-EN029 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 9 | Monster Type: Machine | Name: Locomotion R-Genex | Passcode: 38354937 | Rarity: Secret Rare | Set: Hidden Arsenal 31
|
||||
|
|
Locomotion R-Genex - Unlimited ATK/DEF: 2500/2000 | Attribute: Dark | Card Number: HA03-EN029 | Card Type: Synchro/Effect Monster | Edition: | Level: 9 | Monster Type: Machine | Name: Locomotion R-Genex | Passcode: 38354937 | Rarity: Secret Rare | Set: Hidden Arsenal 31
|
||||
|
|
Naturia Cliff - 1st Edition ATK/DEF: 1500/1000 | Attribute: Earth | Card Number: HA03-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Rock | Name: Naturia Cliff | Passcode: 33866130 | Rarity: Secret Rare | Set: Hidden Arsenal 14
|
||||
|
|
Naturia Cliff - Unlimited ATK/DEF: 1500/1000 | Attribute: Earth | Card Number: HA03-EN012 | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Rock | Name: Naturia Cliff | Passcode: 33866130 | Rarity: Secret Rare | Set: Hidden Arsenal 14
|
||||
|
|
Dragunity Dux - 1st Edition ATK/DEF: 1500/1000 | Attribute: Wind | Card Number: HA03-EN031 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Dragunity Dux | Passcode: 28183605 | Rarity: Secret Rare | Set: Hidden Arsenal 33
|
||||
|
|
Dragunity Dux - Unlimited ATK/DEF: 1500/1000 | Attribute: Wind | Card Number: HA03-EN031 | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Winged Beast | Name: Dragunity Dux | Passcode: 28183605 | Rarity: Secret Rare | Set: Hidden Arsenal 33
|
||||
|
|
Dragunity Knight - Gae Bulg - 1st Edition ATK/DEF: 2000/1000 | Attribute: Wind | Card Number: HA03-EN057 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Dragon | Name: Dragunity Knight - Gae Bulg | Passcode: 00900787 | Rarity: Secret Rare | Set: Hidden Arsenal 59
|
||||
|
|
Dragunity Knight - Gae Bulg - Unlimited ATK/DEF: 2000/1000 | Attribute: Wind | Card Number: HA03-EN057 | Card Type: Synchro/Effect Monster | Edition: | Level: 6 | Monster Type: Dragon | Name: Dragunity Knight - Gae Bulg | Passcode: 00900787 | Rarity: Secret Rare | Set: Hidden Arsenal 59
|
||||
|
|
Fabled Leviathan - 1st Edition ATK/DEF: 3000/2000 | Attribute: Light | Card Number: HA03-EN026 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 10 | Monster Type: Fiend | Name: Fabled Leviathan | Passcode: 39477584 | Rarity: Secret Rare | Set: Hidden Arsenal 28
|
||||
|
|
Fabled Leviathan - Unlimited ATK/DEF: 3000/2000 | Attribute: Light | Card Number: HA03-EN026 | Card Type: Synchro/Effect Monster | Edition: | Level: 10 | Monster Type: Fiend | Name: Fabled Leviathan | Passcode: 39477584 | Rarity: Secret Rare | Set: Hidden Arsenal 28
|
||||
|
|
Fabled Soulkius - 1st Edition ATK/DEF: 2200/2100 | Attribute: Light | Card Number: HA03-EN004 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Fiend | Name: Fabled Soulkius | Passcode: 72328962 | Rarity: Secret Rare | Set: Hidden Arsenal 6
|
||||
|
|
Fabled Soulkius - Unlimited ATK/DEF: 2200/2100 | Attribute: Light | Card Number: HA03-EN004 | Card Type: Effect Monster | Edition: | Level: 6 | Monster Type: Fiend | Name: Fabled Soulkius | Passcode: 72328962 | Rarity: Secret Rare | Set: Hidden Arsenal 6
|
||||
|
|
Jurrac Guaiba - 1st Edition ATK/DEF: 1700/400 | Attribute: Fire | Card Number: HA03-EN040 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Jurrac Guaiba | Passcode: 11012887 | Rarity: Super Rare | Set: Hidden Arsenal 42
|
