YuGiOh Singles » Other Sets » Hidden Arsenal 4 - Trishula's Triumph
|
|
Trishula, Dragon of the Ice Barrier - 1st Edition ATK/DEF: 2700/2000 | Attribute: Water | Card Number: HA04-EN060 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 9 | Monster Type: Dragon | Name: Trishula, Dragon of the Ice Barrier | Passcode: 52687916 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Trishula, Dragon of the Ice Barrier - Unlimited ATK/DEF: 2700/2000 | Attribute: Water | Card Number: HA04-EN060 | Card Type: Synchro/Effect Monster | Edition: | Level: 9 | Monster Type: Dragon | Name: Trishula, Dragon of the Ice Barrier | Passcode: 52687916 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
The Fabled Cerburrel - 1st Edition ATK/DEF: 1000/400 | Attribute: Light | Card Number: HA04-EN008 | Card Type: Tuner Monster | Edition: 1st | Level: 2 | Monster Type: Beast | Name: The Fabled Cerburrel | Passcode: 82888408 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
The Fabled Cerburrel - Unlimited ATK/DEF: 1000/400 | Attribute: Light | Card Number: HA04-EN008 | Card Type: Tuner Monster | Edition: | Level: 2 | Monster Type: Beast | Name: The Fabled Cerburrel | Passcode: 82888408 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Knight - Barcha - 1st Edition ATK/DEF: 2000/1200 | Attribute: Wind | Card Number: HA04-EN059 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Dragunity Knight - Barcha | Passcode: 25682811 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Knight - Barcha - Unlimited ATK/DEF: 2000/1200 | Attribute: Wind | Card Number: HA04-EN059 | Card Type: Synchro/Effect Monster | Edition: | Level: 8 | Monster Type: Dragon | Name: Dragunity Knight - Barcha | Passcode: 25682811 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Birdman - 1st Edition ATK/DEF: 1400/400 | Attribute: Dark | Card Number: HA04-EN037 | Card Type: Tuner Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Genex Ally Birdman | Passcode: 64034255 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Birdman - Unlimited ATK/DEF: 1400/400 | Attribute: Dark | Card Number: HA04-EN037 | Card Type: Tuner Monster | Edition: | Level: 3 | Monster Type: Machine | Name: Genex Ally Birdman | Passcode: 64034255 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Knight - Trident - 1st Edition ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: HA04-EN028 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Dragunity Knight - Trident | Passcode: 80159717 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Dragunity Knight - Trident - Unlimited ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: HA04-EN028 | Card Type: Synchro/Effect Monster | Edition: | Level: 7 | Monster Type: Dragon | Name: Dragunity Knight - Trident | Passcode: 80159717 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Naturia Landoise - 1st Edition ATK/DEF: 2350/1600 | Attribute: Earth | Card Number: HA04-EN030 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Rock | Name: Naturia Landoise | Passcode: 43932460 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Naturia Landoise - Unlimited ATK/DEF: 2350/1600 | Attribute: Earth | Card Number: HA04-EN030 | Card Type: Synchro/Effect Monster | Edition: | Level: 7 | Monster Type: Rock | Name: Naturia Landoise | Passcode: 43932460 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
The Fabled Unicore - 1st Edition ATK/DEF: 2300/1000 | Attribute: Light | Card Number: HA04-EN027 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: The Fabled Unicore | Passcode: 44155002 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
The Fabled Unicore - Unlimited ATK/DEF: 2300/1000 | Attribute: Light | Card Number: HA04-EN027 | Card Type: Synchro/Effect Monster | Edition: | Level: 4 | Monster Type: Beast | Name: The Fabled Unicore | Passcode: 44155002 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Jurrac Meteor - 1st Edition ATK/DEF: 2800/2000 | Attribute: Fire | Card Number: HA04-EN029 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 10 | Monster Type: Dinosaur | Name: Jurrac Meteor | Passcode: 17548456 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Jurrac Meteor - Unlimited ATK/DEF: 2800/2000 | Attribute: Fire | Card Number: HA04-EN029 | Card Type: Synchro/Effect Monster | Edition: | Level: 10 | Monster Type: Dinosaur | Name: Jurrac Meteor | Passcode: 17548456 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Naturia Exterio - 1st Edition ATK/DEF: 2800/2400 | Attribute: Earth | Card Number: HA04-EN055 | Card Type: Fusion/Effect Monster | Edition: 1st | Level: 10 | Monster Type: Beast | Name: Naturia Exterio | Passcode: 99916754 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Naturia Exterio - Unlimited ATK/DEF: 2800/2400 | Attribute: Earth | Card Number: HA04-EN055 | Card Type: Fusion/Effect Monster | Edition: | Level: 10 | Monster Type: Beast | Name: Naturia Exterio | Passcode: 99916754 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Triforce - 1st Edition ATK/DEF: 2500/2100 | Attribute: Dark | Card Number: HA04-EN057 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Machine | Name: Genex Ally Triforce | Passcode: 52709508 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
Genex Ally Triforce - Unlimited ATK/DEF: 2500/2100 | Attribute: Dark | Card Number: HA04-EN057 | Card Type: Synchro/Effect Monster | Edition: | Level: 7 | Monster Type: Machine | Name: Genex Ally Triforce | Passcode: 52709508 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
The Fabled Ganashia - 1st Edition ATK/DEF: 1600/1000 | Attribute: Light | Card Number: HA04-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast | Name: The Fabled Ganashia | Passcode: 18282103 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
The Fabled Ganashia - Unlimited ATK/DEF: 1600/1000 | Attribute: Light | Card Number: HA04-EN009 | Card Type: Effect Monster | Edition: | Level: 3 | Monster Type: Beast | Name: The Fabled Ganashia | Passcode: 18282103 | Rarity: Super Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
The Fabled Kudabbi - 1st Edition ATK/DEF: 2200/1100 | Attribute: Light | Card Number: HA04-EN058 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: The Fabled Kudabbi | Passcode: 89194103 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
The Fabled Kudabbi - Unlimited ATK/DEF: 2200/1100 | Attribute: Light | Card Number: HA04-EN058 | Card Type: Synchro/Effect Monster | Edition: | Level: 4 | Monster Type: Beast | Name: The Fabled Kudabbi | Passcode: 89194103 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
||||
|
|
General Gantala of the Ice Barrier - 1st Edition ATK/DEF: 2700/2000 | Attribute: Water | Card Number: HA04-EN054 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Warrior | Name: General Gantala of the Ice Barrier | Passcode: 53921056 | Rarity: Secret Rare | Set: Hidden Arsenal 4: Trishulas Triumph
|
