YuGiOh Singles » Base Sets » Phantom Darkness
|
|
Dark Armed Dragon - 1st Edition ATK/DEF: 2800/1000 | Attribute: Dark | Card Number: PTDN-EN019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Dark Armed Dragon | Passcode: 65192027 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Dark Armed Dragon - Unlimited ATK/DEF: 2800/1000 | Attribute: Dark | Card Number: PTDN-EN019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 7 | Monster Type: Dragon | Name: Dark Armed Dragon | Passcode: 65192027 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Yubel - The Ultimate Nightmare - 1st Edition ATK/DEF: 0/0 | Attribute: Dark | Card Number: PTDN-EN008 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 12 | Monster Type: Fiend | Name: Yubel - The Ultimate Nightmare | Passcode: 31764700 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Yubel - The Ultimate Nightmare - Unlimited ATK/DEF: 0/0 | Attribute: Dark | Card Number: PTDN-EN008 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 12 | Monster Type: Fiend | Name: Yubel - The Ultimate Nightmare | Passcode: 31764700 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Dark Grepher - 1st Edition ATK/DEF: 1700/1600 | Attribute: Dark | Card Number: PTDN-EN000 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Dark Grepher | Passcode: 14536035 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Dark Grepher - Unlimited ATK/DEF: 1700/1600 | Attribute: Dark | Card Number: PTDN-EN000 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Warrior | Name: Dark Grepher | Passcode: 14536035 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Goblin Zombie - 1st Edition ATK/DEF: 1100/1050 | Attribute: Dark | Card Number: PTDN-EN098 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Zombie | Name: Goblin Zombie | Passcode: 63665875 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Goblin Zombie - Unlimited ATK/DEF: 1100/1050 | Attribute: Dark | Card Number: PTDN-EN098 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 4 | Monster Type: Zombie | Name: Goblin Zombie | Passcode: 63665875 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Rainbow Dark Dragon - 1st Edition ATK/DEF: 4000/0 | Attribute: Dark | Card Number: PTDN-EN003 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 10 | Monster Type: Dragon | Name: Rainbow Dark Dragon | Passcode: 79407975 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Rainbow Dark Dragon - Unlimited ATK/DEF: 4000/0 | Attribute: Dark | Card Number: PTDN-EN003 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 10 | Monster Type: Dragon | Name: Rainbow Dark Dragon | Passcode: 79407975 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Darklord Zerato - 1st Edition ATK/DEF: 2800/2300 | Attribute: Dark | Card Number: PTDN-EN081 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Fairy | Name: Darklord Zerato | Passcode: 40921744 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Darklord Zerato - Unlimited ATK/DEF: 2800/2300 | Attribute: Dark | Card Number: PTDN-EN081 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 8 | Monster Type: Fairy | Name: Darklord Zerato | Passcode: 40921744 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Lonefire Blossom - 1st Edition ATK/DEF: 500/1400 | Attribute: Fire | Card Number: PTDN-EN088 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Plant | Name: Lonefire Blossom | Passcode: 48686504 | Rarity: Rare | Set: Phantom Darkness
|
||||
|
|
Lonefire Blossom - Unlimited ATK/DEF: 500/1400 | Attribute: Fire | Card Number: PTDN-EN088 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Edition: | Level: 3 | Monster Type: Plant | Name: Lonefire Blossom | Passcode: 48686504 | Rarity: Rare | Set: Phantom Darkness
|
||||
|
|
Rainbow Neos - Ghost Rare - 1st Edition ATK/DEF: 4500/3000 | Attribute: Light | Card Number: PTDN-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion Monster | Edition: 1st | Level: 10 | Monster Type: Warrior | Name: Rainbow Neos - Ghost Rare | Passcode: 86346643 | Rarity: Ghost Rare | Set: Phantom Darkness
|
||||
|
|
Rainbow Neos - Ghost Rare - Unlimited ATK/DEF: 4500/3000 | Attribute: Light | Card Number: PTDN-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion Monster | Edition: | Level: 10 | Monster Type: Warrior | Name: Rainbow Neos - Ghost Rare | Passcode: 86346643 | Rarity: Ghost Rare | Set: Phantom Darkness
|
||||
|
|
Allure of Darkness - Ultimate - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: PTDN-EN084 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Allure of Darkness - Ultimate | Passcode: 01475311 | Rarity: Ultimate Rare | Set: Phantom Darkness
|
||||
|
|
Allure of Darkness - Ultimate - Unlimited ATK/DEF: | Attribute: Spell | Card Number: PTDN-EN084 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Edition: | Level: | Monster Type: | Name: Allure of Darkness - Ultimate | Passcode: 01475311 | Rarity: Ultimate Rare | Set: Phantom Darkness
|
||||
|
|
Superancient Deepsea King Coelacanth - Ultimate - Unlimited ATK/DEF: 2800/2200 | Attribute: Water | Card Number: PTDN-EN034 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: | Level: 7 | Monster Type: Fish | Name: Superancient Deepsea King Coelacanth - Ultimate | Passcode: 88307361 | Rarity: Ultimate Rare | Set: Phantom Darkness
|
||||
|
|
Armageddon Knight - 1st Edition ATK/DEF: 1400/1200 | Attribute: Dark | Card Number: PTDN-EN021 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Armageddon Knight | Passcode: 28985331 | Rarity: Super Rare | Set: Phantom Darkness
|
||||
|
|
Super Polymerization - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: PTDN-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Super Polymerization | Passcode: 48130397 | Rarity: Rare | Set: Phantom Darkness
|
||||
|
|
Super Polymerization - Unlimited ATK/DEF: | Attribute: Spell | Card Number: PTDN-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Edition: | Level: | Monster Type: | Name: Super Polymerization | Passcode: 48130397 | Rarity: Rare | Set: Phantom Darkness
|
||||
|
|
Rainbow Neos - 1st Edition ATK/DEF: 4500/3000 | Attribute: Light | Card Number: PTDN-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion Monster | Edition: 1st | Level: 10 | Monster Type: Warrior | Name: Rainbow Neos | Passcode: 86346643 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Rainbow Neos - Unlimited ATK/DEF: 4500/3000 | Attribute: Light | Card Number: PTDN-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion Monster | Edition: | Level: 10 | Monster Type: Warrior | Name: Rainbow Neos | Passcode: 86346643 | Rarity: Secret Rare | Set: Phantom Darkness
|
||||
|
|
Allure of Darkness - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: PTDN-EN084 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Allure of Darkness | Passcode: 01475311 | Rarity: Ultra Rare | Set: Phantom Darkness
|
